How we collect, process, and classify defense R&D award data.
All data is sourced from SBIR.gov, the official U.S. government repository for Small Business Innovation Research and Small Business Technology Transfer awards.
Each award is classified along two independent dimensions. This enables analysis by technology type (what is being developed), platform domain (where it will be applied), or both dimensions together.
The underlying technology or capability being developed.
The application environment or system type.
| Category | Description |
|---|---|
| Sensors & Imaging | Radar, lidar, cameras, infrared, multispectral, acoustic sensors |
| Computing & Software | Processors, embedded systems, algorithms, mission software |
| Propulsion & Engines | Jet engines, rockets, electric propulsion, turbines |
| Artificial Intelligence | Machine learning, neural networks, computer vision, autonomy |
| Materials & Structures | Composites, armor, coatings, structural materials |
| Power & Energy Storage | Batteries, fuel cells, power generation, energy harvesting |
| Communications | Radio, networks, data links, antennas, spectrum |
| Cybersecurity | Network defense, encryption, threat detection |
| Manufacturing & Production | Additive manufacturing, machining, quality control |
| Biotechnology & Medical | Medical devices, biosensors, human performance |
| Modeling & Simulation | Digital twins, training systems, physics simulation |
| Navigation & PNT | GPS, inertial navigation, positioning, timing |
| Thermal & Environmental | Heat management, cooling, thermal protection |
| Guidance & Control | Flight control, targeting, stabilization, seekers |
| Directed Energy | Lasers, high-power microwave, particle beams |
| Electronic Warfare | Jamming, SIGINT, electronic attack/protection |
| Warheads & Energetics | Explosives, munitions, warhead design |
| Command & Control | Battle management, decision support, C2 systems |
| Category | Description |
|---|---|
| Aerospace | Fixed-wing aircraft, rotorcraft, UAVs, eVTOL |
| Space | Satellites, launch vehicles, orbital systems |
| Ground Vehicles | Tanks, trucks, unmanned ground vehicles |
| Naval Surface | Ships, boats, surface vessels |
| Undersea | Submarines, UUVs, torpedoes |
| Missiles & Munitions | Guided missiles, bombs, projectiles |
| Soldier/Dismounted | Individual equipment, wearables, infantry systems |
| Enterprise/Infrastructure | Networks, data centers, logistics, facilities |
Awards are classified using Claude (Anthropic's large language model) via the Claude API. Each award title is analyzed and assigned to one or more categories in each dimension based on semantic understanding of the content.
Why AI classification?
Data is manually refreshed from SBIR.gov on a periodic basis. The current dataset includes awards through December 2024. Classification is re-run when new data is added to ensure consistency across the full dataset.